FALL CHAMPIONSHIP STANDINGS
High School Rocket League 3v3
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Cape May Tech. High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | McNair Academic High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Hoboken High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
4. | Hawthorne High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
5. | Newark School of Data Science and Information Technology | W: 5 | L: 2 | T: 0 | Points: 15 | |
6. | Haddon Heights High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
7. | Buena High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
8. | West Deptford High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
9. | The Center School | W: 2 | L: 5 | T: 0 | Points: 6 | |
10. | Manchester Regional High School | W: 1 | L: 6 | T: 0 | Points: 3 | |
11. | South Amboy High School | W: 0 | L: 7 | T: 0 | Points: 0 | |
12. | Monmouth Beach Middle School | W: 0 | L: 7 | T: 0 | Points: 0 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Seneca High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Barnegat High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Carteret High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | Pinelands Regional High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
5. | Cumberland Regional High School | W: 3 | L: 3 | T: 0 | Points: 9 | |
6. | High Tech High School | W: 2 | L: 4 | T: 0 | Points: 6 | |
7. | West Essex Regional High School | W: 2 | L: 4 | T: 0 | Points: 6 | |
8. | Manasquan High School | W: 1 | L: 5 | T: 0 | Points: 3 | |
9. | Hamilton High School West | W: 0 | L: 6 | T: 0 | Points: 0 | |
10. | GSE Team | W: 0 | L: 2 | T: 0 | Points: 0 |
Group 3 | ||||||
---|---|---|---|---|---|---|
1. | Lenape High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Morris Knolls | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Cherry Hill High School West | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | St. Peter's Prep | W: 5 | L: 2 | T: 0 | Points: 15 | |
5. | Hightstown High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
6. | Kingsway Regional High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
7. | Scotch Plains-Fanwood High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
8. | Northern Burlington High School | W: 1 | L: 6 | T: 0 | Points: 3 | |
9. | Western Penn School for the Deaf | W: 0 | L: 7 | T: 0 | Points: 0 | |
10. | Lakewood High School | W: 0 | L: 7 | T: 0 | Points: 0 |
Group 4 | ||||||
---|---|---|---|---|---|---|
1. | Cherokee High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Union High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
3. | Old Bridge High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
4. | Plainfield High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
5. | New Brunswick High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
6. | John F. Kennedy High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
7. | Memorial High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
8. | Passaic County Technical School | W: 1 | L: 6 | T: 0 | Points: 3 | |
9. | Bayonne High School | W: 1 | L: 6 | T: 0 | Points: 3 | |
10. | Eastern Regional High School | W: 0 | L: 7 | T: 0 | Points: 0 |
Middle School Rocket League 3v3
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Camdens Promise Charter Middle School | W: 5 | L: 1 | T: 0 | Points: 15 | |
2. | Maurice River Township Middle School | W: 5 | L: 1 | T: 0 | Points: 15 | |
3. | Stafford Intermediate School | W: 4 | L: 2 | T: 0 | Points: 12 | |
4. | Kenneth R. Olson Middle School | W: 2 | L: 4 | T: 0 | Points: 6 | |
5. | Brigantine Middle School | W: 2 | L: 4 | T: 0 | Points: 6 | |
6. | Warren Township Middle School | W: 2 | L: 4 | T: 0 | Points: 6 | |
7. | Bayshore Middle School | W: 1 | L: 5 | T: 0 | Points: 3 | |
8. | GSE Team | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Burnet Middle School | W: 6 | L: 0 | T: 0 | Points: 18 | |
2. | Southern Regional Middle School | W: 5 | L: 1 | T: 0 | Points: 15 | |
3. | Jonas Salk Middle School | W: 4 | L: 2 | T: 0 | Points: 12 | |
4. | Orange Ave. Middle School | W: 3 | L: 3 | T: 0 | Points: 9 | |
5. | Kawameeh Middle School | W: 2 | L: 4 | T: 0 | Points: 6 | |
6. | Carl Sandburg Middle School | W: 1 | L: 5 | T: 0 | Points: 3 | |
7. | Harrington Park Middle School | W: 0 | L: 6 | T: 0 | Points: 0 |
High School SSBU Crews
Group 1 North | ||||||
---|---|---|---|---|---|---|
1. | Hawthorne High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
2. | Hopatcong High School | W: 6 | L: 0 | T: 0 | Points: 18 | |
3. | Bronx River High School | W: 4 | L: 2 | T: 0 | Points: 12 | |
4. | McNair Academic High School | W: 3 | L: 3 | T: 0 | Points: 9 | |
5. | Manchester Regional High School | W: 3 | L: 3 | T: 0 | Points: 9 | |
6. | Westwood Regional High School | W: 2 | L: 4 | T: 0 | Points: 6 | |
7. | Newark Tech High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
8. | Hoboken High School | W: 2 | L: 4 | T: 0 | Points: 6 | |
9. | Wallkill Valley Regional High School | W: 0 | L: 6 | T: 0 | Points: 0 | |
10. | GSE Team | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 1 South | ||||||
---|---|---|---|---|---|---|
1. | Mercer County Technical School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Cape May Tech. High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
3. | Middle Township High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | Clayton High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
5. | The Center School | W: 4 | L: 3 | T: 0 | Points: 12 | |
6. | Union Catholic High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
7. | David Brearley High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
8. | West Deptford High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
9. | Buena High School | W: 1 | L: 6 | T: 0 | Points: 3 | |
10. | Camden Academy Charter High School | W: 0 | L: 7 | T: 0 | Points: 0 |
Group 2 North | ||||||
---|---|---|---|---|---|---|
1. | Henry Snyder High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Cranford High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Parsippany High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | Ocean Township High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
5. | West Essex Regional High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
6. | Somerville High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
7. | Northern Valley Old Tappan (NVOT) | W: 1 | L: 6 | T: 0 | Points: 3 | |
8. | Abraham Clark High School | W: 0 | L: 7 | T: 0 | Points: 0 |
Group 2 South | ||||||
---|---|---|---|---|---|---|
1. | Barnegat High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Sterling High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Seneca High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | Cedar Creek High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
5. | Pleasantville High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
6. | Manchester High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
7. | Manasquan High School | W: 1 | L: 6 | T: 0 | Points: 3 | |
8. | Haddon Heights High School | W: 0 | L: 7 | T: 0 | Points: 0 |
Group 3 North | ||||||
---|---|---|---|---|---|---|
1. | High Tech High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Middletown High School South | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Payne Tech High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
4. | Roxbury High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
5. | Long Branch High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
6. | Matawan High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
7. | Western Penn School for the Deaf | W: 1 | L: 6 | T: 0 | Points: 3 | |
8. | Wayne Valley High School | W: 1 | L: 6 | T: 0 | Points: 3 |
Group 3 South | ||||||
---|---|---|---|---|---|---|
1. | Shawnee High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Northern Burlington High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
3. | Hammonton | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | Hightstown High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
5. | Absegami High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
6. | St. Augustine Prep | W: 2 | L: 5 | T: 0 | Points: 6 | |
7. | Hamilton High School West | W: 1 | L: 6 | T: 0 | Points: 3 | |
8. | Lakewood High School | W: 1 | L: 6 | T: 0 | Points: 3 |
Group 4 North | ||||||
---|---|---|---|---|---|---|
1. | Passaic County Technical School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | John F. Kennedy High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Edison High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | Bayonne High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
5. | Plainfield High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
6. | Memorial High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
7. | St. Peter's Prep | W: 1 | L: 6 | T: 0 | Points: 3 | |
8. | Union High School | W: 1 | L: 6 | T: 0 | Points: 3 |
Group 4 South | ||||||
---|---|---|---|---|---|---|
1. | Cherokee High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Lenape High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Old Bridge High School | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | Egg Harbor Township High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
5. | West-Windsor Plainsboro South High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
6. | Eastern Regional High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
7. | New Brunswick High School | W: 1 | L: 6 | T: 0 | Points: 3 | |
8. | Kingsway Regional High School | W: 0 | L: 7 | T: 0 | Points: 0 |
Middle School SSBU Crews
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Bayshore Middle School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Smith Middle School | W: 5 | L: 1 | T: 0 | Points: 15 | |
3. | Stafford Intermediate School | W: 4 | L: 2 | T: 0 | Points: 12 | |
4. | West Essex Middle School | W: 3 | L: 3 | T: 0 | Points: 9 | |
5. | Kenneth R. Olson Middle School | W: 3 | L: 4 | T: 0 | Points: 9 | |
6. | Camdens Promise Charter Middle School | W: 2 | L: 4 | T: 0 | Points: 6 | |
7. | Knollwood Middle School | W: 2 | L: 4 | T: 0 | Points: 6 | |
8. | Harrington Park Middle School | W: 1 | L: 5 | T: 0 | Points: 3 | |
9. | The Center School | W: 1 | L: 5 | T: 0 | Points: 3 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Fernwood Middle School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Burnet Middle School | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Southern Regional Middle School | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | Orange Ave. Middle School | W: 3 | L: 4 | T: 0 | Points: 9 | |
5. | Kawameeh Middle School | W: 3 | L: 4 | T: 0 | Points: 9 | |
6. | Matawan Aberdeen Middle School | W: 3 | L: 4 | T: 0 | Points: 9 | |
7. | Jonas Salk Middle School | W: 1 | L: 6 | T: 0 | Points: 3 | |
8. | Carl Sandburg Middle School | W: 0 | L: 7 | T: 0 | Points: 0 |
League of Legends
All | ||||||
---|---|---|---|---|---|---|
1. | Northern Valley Old Tappan (NVOT) | W: 6 | L: 0 | T: 1 | Points: 19 | |
2. | Barnegat High School | W: 5 | L: 0 | T: 2 | Points: 17 | |
3. | Cherry Hill High School East | W: 5 | L: 0 | T: 2 | Points: 17 | |
4. | NVRHS Demarest | W: 4 | L: 1 | T: 2 | Points: 14 | |
5. | Shawnee High School | W: 3 | L: 2 | T: 2 | Points: 11 | |
6. | West Essex Regional High School | W: 3 | L: 3 | T: 1 | Points: 10 | |
7. | Haddon Heights High School | W: 3 | L: 3 | T: 1 | Points: 10 | |
8. | McNair Academic High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
9. | Old Bridge High School | W: 2 | L: 5 | T: 0 | Points: 6 | |
10. | Edison High School | W: 1 | L: 5 | T: 1 | Points: 4 | |
11. | Passaic County Technical School | W: 1 | L: 6 | T: 0 | Points: 3 | |
12. | Union High School | W: 0 | L: 7 | T: 0 | Points: 0 |
Valkyrie SSBU Crews
All | ||||||
---|---|---|---|---|---|---|
1. | Barnegat High School | W: 7 | L: 0 | T: 0 | Points: 21 | |
2. | Bayonne High School | W: 6 | L: 1 | T: 0 | Points: 18 | |
3. | Burnet Middle School | W: 5 | L: 2 | T: 0 | Points: 15 | |
4. | Northern Valley Old Tappan (NVOT) | W: 4 | L: 3 | T: 0 | Points: 12 | |
5. | Old Bridge High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
6. | Shawnee High School | W: 4 | L: 3 | T: 0 | Points: 12 | |
7. | High Tech High School | W: 3 | L: 4 | T: 0 | Points: 9 | |
8. | West Deptford High School | W: 1 | L: 6 | T: 0 | Points: 3 | |
9. | West Essex Regional High School | W: 1 | L: 6 | T: 0 | Points: 3 | |
10. | GSE Team | W: 0 | L: 0 | T: 0 | Points: 0 | |
11. | Stafford Intermediate School | W: 0 | L: 7 | T: 0 | Points: 0 |
FALL CONTENDERS STANDINGS
Unified Mario Kart
All | ||||||
---|---|---|---|---|---|---|
1. | The Shore Center | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Bayshore Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | The Community School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Wallkill Valley Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Wallkill Valley Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Western Penn School for the Deaf | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | High Tech High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | Seneca High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
9. | Manasquan High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
10. | Henry Hudson High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
11. | Middlesex High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
12. | Wallkill Valley Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
13. | The Shore Center | W: 0 | L: 0 | T: 0 | Points: 0 | |
14. | Burnet Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
15. | Old Bridge High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
16. | The Center School | W: 0 | L: 0 | T: 0 | Points: 0 | |
17. | Manasquan High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
18. | West Deptford High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
19. | Burnet Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
20. | Thorne Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
21. | The Center School | W: 0 | L: 0 | T: 0 | Points: 0 | |
22. | Old Bridge High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
23. | Benway School | W: 0 | L: 0 | T: 0 | Points: 0 | |
24. | Benway School | W: 0 | L: 0 | T: 0 | Points: 0 | |
25. | Benway School | W: 0 | L: 0 | T: 0 | Points: 0 | |
26. | John F. Kennedy High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
27. | Woodbury Junior-Senior High School | W: 0 | L: 0 | T: 0 | Points: 0 |
High School 3v3 Rocket League
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Morris Hills | W: 6 | L: 0 | T: 0 | Points: 18 | |
2. | Liberty High School | W: 4 | L: 2 | T: 0 | Points: 12 | |
3. | Triton High School | W: 3 | L: 2 | T: 0 | Points: 9 | |
4. | Park Ridge High School | W: 3 | L: 1 | T: 0 | Points: 9 | |
5. | Bayonne High School | W: 3 | L: 2 | T: 0 | Points: 9 | |
6. | Plainfield High School | W: 2 | L: 3 | T: 0 | Points: 6 | |
7. | Scotch Plains-Fanwood High School | W: 2 | L: 3 | T: 0 | Points: 6 | |
8. | Morris Knolls | W: 2 | L: 2 | T: 0 | Points: 6 | |
9. | Passaic County Technical School | W: 2 | L: 2 | T: 0 | Points: 6 | |
10. | Newark School of Data Science and Information Technology | W: 1 | L: 3 | T: 0 | Points: 3 | |
11. | Manchester Regional High School | W: 1 | L: 5 | T: 0 | Points: 3 | |
12. | Western Penn School for the Deaf | W: 0 | L: 4 | T: 0 | Points: 0 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Hammonton | W: 6 | L: 0 | T: 0 | Points: 18 | |
2. | Carteret High School | W: 5 | L: 0 | T: 0 | Points: 15 | |
3. | Old Bridge High School | W: 5 | L: 1 | T: 0 | Points: 15 | |
4. | Immaculata High School | W: 4 | L: 2 | T: 0 | Points: 12 | |
5. | New Brunswick High School | W: 4 | L: 1 | T: 0 | Points: 12 | |
6. | Cherokee High School | W: 2 | L: 3 | T: 0 | Points: 6 | |
7. | Mercer County Technical School | W: 2 | L: 4 | T: 0 | Points: 6 | |
8. | Middlesex High School | W: 2 | L: 3 | T: 0 | Points: 6 | |
9. | South Amboy High School | W: 1 | L: 5 | T: 0 | Points: 3 | |
10. | Oakcrest High School | W: 1 | L: 5 | T: 0 | Points: 3 | |
11. | Highland High School | W: 1 | L: 5 | T: 0 | Points: 3 | |
12. | Clayton High School | W: 1 | L: 5 | T: 0 | Points: 3 |
Middle School 3v3 Rocket League
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Thompson Middle School | W: 4 | L: 1 | T: 0 | Points: 12 | |
2. | Orange Ave. Middle School | W: 3 | L: 1 | T: 1 | Points: 10 | |
3. | Matawan Aberdeen Middle School | W: 3 | L: 2 | T: 0 | Points: 9 | |
4. | Ocean Township Intermediate | W: 3 | L: 2 | T: 0 | Points: 9 | |
5. | Matawan Aberdeen Middle School | W: 3 | L: 2 | T: 0 | Points: 9 | |
6. | Warren Township Middle School | W: 2 | L: 1 | T: 1 | Points: 7 | |
7. | Bayshore Middle School | W: 2 | L: 3 | T: 0 | Points: 6 | |
8. | The Scranton School for the Deaf | W: 0 | L: 0 | T: 0 | Points: 0 | |
9. | Carl Sandburg Middle School | W: 0 | L: 4 | T: 0 | Points: 0 | |
10. | Jonas Salk Middle School | W: 0 | L: 4 | T: 0 | Points: 0 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Stafford Intermediate School | W: 6 | L: 0 | T: 0 | Points: 18 | |
2. | Stafford Intermediate School | W: 6 | L: 0 | T: 0 | Points: 18 | |
3. | Southern Regional Middle School | W: 4 | L: 2 | T: 0 | Points: 12 | |
4. | Jonas Salk Middle School | W: 3 | L: 3 | T: 0 | Points: 9 | |
5. | Warren Township Middle School | W: 2 | L: 3 | T: 0 | Points: 6 | |
6. | Brigantine Middle School | W: 2 | L: 4 | T: 0 | Points: 6 | |
7. | Warren Township Middle School | W: 0 | L: 6 | T: 0 | Points: 0 | |
8. | Thompson Middle School | W: 0 | L: 5 | T: 0 | Points: 0 |
Super Smash Bros. Crews
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Southern Regional Middle School | W: 5 | L: 1 | T: 0 | Points: 15 | |
2. | Beck Middle School | W: 5 | L: 1 | T: 0 | Points: 15 | |
3. | Beck Middle School | W: 4 | L: 1 | T: 0 | Points: 12 | |
4. | Southern Regional Middle School | W: 4 | L: 2 | T: 0 | Points: 12 | |
5. | Stafford Intermediate School | W: 4 | L: 2 | T: 0 | Points: 12 | |
6. | Southern Regional Middle School | W: 4 | L: 1 | T: 0 | Points: 12 | |
7. | Stafford Intermediate School | W: 3 | L: 3 | T: 0 | Points: 9 | |
8. | Ocean Township Intermediate | W: 0 | L: 4 | T: 2 | Points: 2 | |
9. | Bayshore Middle School | W: 0 | L: 4 | T: 1 | Points: 1 | |
10. | Kenneth R. Olson Middle School | W: 0 | L: 4 | T: 1 | Points: 1 | |
11. | West Essex Middle School | W: 0 | L: 5 | T: 0 | Points: 0 | |
12. | GSE Team | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Liberty High School | W: 6 | L: 0 | T: 0 | Points: 18 | |
2. | Parsippany Hills High School | W: 5 | L: 1 | T: 0 | Points: 15 | |
3. | The Community School | W: 5 | L: 1 | T: 0 | Points: 15 | |
4. | Passaic County Technical School | W: 4 | L: 1 | T: 0 | Points: 12 | |
5. | Bayonne High School | W: 4 | L: 1 | T: 0 | Points: 12 | |
6. | The Boys and Girls Club of Hudson County | W: 4 | L: 1 | T: 0 | Points: 12 | |
7. | Triton High School | W: 2 | L: 3 | T: 0 | Points: 6 | |
8. | Parsippany High School | W: 2 | L: 2 | T: 0 | Points: 6 | |
9. | Wallkill Valley Regional High School | W: 2 | L: 3 | T: 0 | Points: 6 | |
10. | Roxbury High School | W: 2 | L: 4 | T: 0 | Points: 6 | |
11. | Manchester Regional High School | W: 2 | L: 3 | T: 0 | Points: 6 | |
12. | Western Penn School for the Deaf | W: 1 | L: 2 | T: 0 | Points: 3 | |
13. | Newmark High School | W: 1 | L: 4 | T: 0 | Points: 3 | |
14. | McNair Academic High School | W: 0 | L: 4 | T: 0 | Points: 0 | |
15. | Manchester Regional High School | W: 0 | L: 4 | T: 0 | Points: 0 | |
16. | Park Ridge High School | W: 0 | L: 6 | T: 0 | Points: 0 |
Group 2 Central | ||||||
---|---|---|---|---|---|---|
1. | Cherokee High School | W: 6 | L: 0 | T: 0 | Points: 18 | |
2. | West Deptford High School | W: 4 | L: 1 | T: 0 | Points: 12 | |
3. | Mercer County Technical School | W: 4 | L: 0 | T: 0 | Points: 12 | |
4. | Cherry Hill High School West | W: 3 | L: 2 | T: 0 | Points: 9 | |
5. | Pennsville Memorial High School | W: 3 | L: 2 | T: 0 | Points: 9 | |
6. | West Deptford High School | W: 3 | L: 3 | T: 0 | Points: 9 | |
7. | Sterling High School | W: 2 | L: 4 | T: 0 | Points: 6 | |
8. | Eastern Regional High School | W: 1 | L: 5 | T: 0 | Points: 3 | |
9. | Seneca High School | W: 1 | L: 4 | T: 0 | Points: 3 | |
10. | Haddon Heights High School | W: 0 | L: 6 | T: 0 | Points: 0 |
Group 3 | ||||||
---|---|---|---|---|---|---|
1. | Egg Harbor Township High School | W: 5 | L: 0 | T: 1 | Points: 16 | |
2. | Ocean Township High School | W: 5 | L: 0 | T: 0 | Points: 15 | |
3. | Highland High School | W: 4 | L: 2 | T: 0 | Points: 12 | |
4. | Barnegat High School | W: 4 | L: 2 | T: 0 | Points: 12 | |
5. | Cumberland Regional High School | W: 4 | L: 2 | T: 0 | Points: 12 | |
6. | Cape May Tech. High School | W: 4 | L: 2 | T: 0 | Points: 12 | |
7. | Cape May Tech. High School | W: 3 | L: 3 | T: 0 | Points: 9 | |
8. | Clayton High School | W: 2 | L: 3 | T: 1 | Points: 7 | |
9. | Western Penn School for the Deaf | W: 2 | L: 4 | T: 0 | Points: 6 | |
10. | Cedar Creek High School | W: 2 | L: 4 | T: 0 | Points: 6 | |
11. | Barnegat High School | W: 2 | L: 4 | T: 0 | Points: 6 | |
12. | Lakewood High School | W: 1 | L: 4 | T: 0 | Points: 3 | |
13. | Manasquan High School | W: 1 | L: 5 | T: 0 | Points: 3 | |
14. | Middle Township High School | W: 1 | L: 5 | T: 0 | Points: 3 |
Group 4 | ||||||
---|---|---|---|---|---|---|
1. | Cedar Grove High School | W: 6 | L: 0 | T: 0 | Points: 18 | |
2. | Old Bridge High School | W: 5 | L: 1 | T: 0 | Points: 15 | |
3. | East Side High School | W: 5 | L: 1 | T: 0 | Points: 15 | |
4. | Plainfield High School | W: 4 | L: 2 | T: 0 | Points: 12 | |
5. | Edison High School | W: 4 | L: 2 | T: 0 | Points: 12 | |
6. | West Essex Regional High School | W: 3 | L: 3 | T: 0 | Points: 9 | |
7. | Cranford High School | W: 3 | L: 2 | T: 0 | Points: 9 | |
8. | New Brunswick High School | W: 3 | L: 3 | T: 0 | Points: 9 | |
9. | Union High School | W: 1 | L: 5 | T: 0 | Points: 3 | |
10. | Newark Tech High School | W: 1 | L: 5 | T: 0 | Points: 3 | |
11. | Union Catholic High School | W: 0 | L: 6 | T: 0 | Points: 0 | |
12. | Scotch Plains-Fanwood High School | W: 0 | L: 5 | T: 0 | Points: 0 |
Overcooked!
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Bloomfield High School | W: 4 | L: 1 | T: 0 | Points: 12 | |
2. | West Deptford High School | W: 3 | L: 2 | T: 0 | Points: 9 | |
3. | Morris Hills | W: 2 | L: 0 | T: 0 | Points: 6 | |
4. | David Brearley High School | W: 2 | L: 2 | T: 0 | Points: 6 | |
5. | Western Penn School for the Deaf | W: 1 | L: 1 | T: 0 | Points: 3 | |
6. | John F. Kennedy High School | W: 0 | L: 4 | T: 0 | Points: 0 | |
7. | Western Penn School for the Deaf | W: 0 | L: 2 | T: 0 | Points: 0 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Cape May Tech. High School | W: 4 | L: 0 | T: 0 | Points: 12 | |
2. | Stafford Intermediate School | W: 3 | L: 2 | T: 0 | Points: 9 | |
3. | East Side High School | W: 3 | L: 1 | T: 0 | Points: 9 | |
4. | Cherry Hill High School East | W: 2 | L: 2 | T: 0 | Points: 6 | |
5. | Manasquan High School | W: 1 | L: 2 | T: 0 | Points: 3 | |
6. | Haddon Heights High School | W: 1 | L: 4 | T: 0 | Points: 3 | |
7. | Monmouth Beach Middle School | W: 0 | L: 3 | T: 0 | Points: 0 | |
8. | GSE Team | W: 0 | L: 0 | T: 0 | Points: 0 |
Rocket League Mini Season
All | ||||||
---|---|---|---|---|---|---|
1. | Livingston High School | W: 1 | L: 0 | T: 0 | Points: 3 | |
2. | Haddon Heights High School | W: 1 | L: 0 | T: 0 | Points: 3 | |
3. | Middlesex High School | W: 1 | L: 0 | T: 0 | Points: 3 | |
4. | Boys and Girls Club Camden County | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Voorhees Memorial Middle School | W: 0 | L: 1 | T: 0 | Points: 0 | |
6. | Kenneth R. Olson Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Cedar Creek High School | W: 0 | L: 1 | T: 0 | Points: 0 | |
8. | Payne Tech High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
9. | Boys and Girls Club Camden County | W: 0 | L: 1 | T: 0 | Points: 0 | |
10. | Triton High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Smash Crews Mini Season
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Boys and Girls Club Camden County | W: 1 | L: 0 | T: 0 | Points: 3 | |
2. | Rosa International Middle School | W: 1 | L: 0 | T: 0 | Points: 3 | |
