WINTER CHAMPIONSHIP STANDINGS
Middle School Overcooked! 2v2
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Renaissance Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Woodbury Junior-Senior High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | The Center School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Boys and Girls Club Camden County | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Camdens Promise Charter Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | The Scranton School for the Deaf | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Bayshore Middle School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Jonas Salk Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Kawameeh Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Stafford Intermediate School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Harrington Park Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Burnet Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Matawan Aberdeen Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Southern Regional Middle School | W: 0 | L: 0 | T: 0 | Points: 0 |
High School Overcooked! 2v2
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Hopatcong High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Cape May Tech. High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Wallkill Valley Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Woodbury Junior-Senior High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Hoboken High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | David Brearley High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Newark Tech High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Middle Township High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | West Essex Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Manasquan High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | McNair Academic High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Haddon Heights High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Northern Valley Old Tappan (NVOT) | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Cedar Creek High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 3 | ||||||
---|---|---|---|---|---|---|
1. | Morris Hills | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Cranford High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Matawan High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Central Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Scotch Plains-Fanwood High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Wayne Valley High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Payne Tech High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | Western Penn School for the Deaf | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 4 | ||||||
---|---|---|---|---|---|---|
1. | Plainfield High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | East Side High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Eastern Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Livingston High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Bloomfield High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Passaic County Technical School | W: 0 | L: 0 | T: 0 | Points: 0 |
Street Fighter 6
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | Leap Academy University Charter HS | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Mercer County Technical School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Cedar Grove High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Community Health Academy of the Heights | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Camdens Promise Charter Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Beloved Community Charter High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Waldwick High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Brigantine Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Woodbury Junior-Senior High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | McNair Academic High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Hoboken High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Manchester Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Camden Academy Charter High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Verona High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 3 | ||||||
---|---|---|---|---|---|---|
1. | Kawameeh Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Haddon Heights High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Cranford High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Oakcrest High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Dover High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Pleasantville High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | The Scranton School for the Deaf | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | Western Penn School for the Deaf | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 4 North | ||||||
---|---|---|---|---|---|---|
1. | Scotch Plains-Fanwood High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | High Tech High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Plainfield High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Passaic County Technical School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Old Bridge High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Morris Hills | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Bayonne High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | East Side High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 4 South | ||||||
---|---|---|---|---|---|---|
1. | Trenton Central High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | New Brunswick High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Long Branch High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Phillipsburg High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Egg Harbor Township High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Absegami High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Northern Burlington High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | John F. Kennedy High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Valkyrie Overwatch 2
All | ||||||
---|---|---|---|---|---|---|
1. | Plainfield High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Barnegat High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Scotch Plains-Fanwood High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Mercer County Technical School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Sterling High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Western Penn School for the Deaf | W: 0 | L: 0 | T: 0 | Points: 0 |
Overwatch 2
Group 1 North | ||||||
---|---|---|---|---|---|---|
1. | Waldwick High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Wallkill Valley Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Middlesex High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Liberty High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Hoboken High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Hawthorne High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Cedar Grove High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | Hopatcong High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 1 South | ||||||
---|---|---|---|---|---|---|
1. | Cape May Tech. High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Woodbury Junior-Senior High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Mercer County Technical School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | David Brearley High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | The Center School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Brigantine Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | South Amboy Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | Newark School of Data Science and Information Technology | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 2 North | ||||||
---|---|---|---|---|---|---|
1. | West Essex Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Manasquan High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | McNair Academic High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | NVRHS Demarest | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | South Plainfield High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Verona High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | West Milford High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | County Prep High school | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 2 South | ||||||
---|---|---|---|---|---|---|
1. | Middle Township High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Barnegat High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Ocean Township High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Haddon Heights High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Pleasantville High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Cumberland Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Sterling High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | Manchester High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 3 North | ||||||
---|---|---|---|---|---|---|
1. | Scotch Plains-Fanwood High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | St. Peter's Prep | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Henry Snyder High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Wayne Valley High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Morris Hills | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Matawan High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Burnet Middle School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | Payne Tech High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 3 South | ||||||
---|---|---|---|---|---|---|
1. | Middletown High School South | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Steinert High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Long Branch High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Absegami High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | West-Windsor Plainsboro South High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Colonia High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | Mainland Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | Northern Burlington High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 4 North | ||||||
---|---|---|---|---|---|---|
1. | Bayonne High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Plainfield High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Passaic County Technical School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | Memorial High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Hunterdon Central High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Union High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | East Side High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | John F. Kennedy High School | W: 0 | L: 0 | T: 0 | Points: 0 |
Group 4 South | ||||||
---|---|---|---|---|---|---|
1. | Freehold High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
2. | Kingsway Regional High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
3. | Trenton Central High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
4. | East Brunswick High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
5. | Old Bridge High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
6. | Edison High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
7. | New Brunswick High School | W: 0 | L: 0 | T: 0 | Points: 0 | |
8. | Cherry Hill High School East | W: 0 | L: 0 | T: 0 | Points: 0 |
None CONTENDERS STANDINGS
WINTER CHAMPIONSHIP UPCOMING MATCHES
Tue Dec 03
Middle School Overcooked! 2v2
Group 1 |
---|
Woodbury Junior-Senior High School Bayshore Middle School
VS
|
The Scranton School for the Deaf The Center School
VS
|
Boys and Girls Club Camden County Camdens Promise Charter Middle School
VS
|
Group 2 |
---|
Kawameeh Middle School Southern Regional Middle School
VS
|
Matawan Aberdeen Middle School Stafford Intermediate School
VS
|
Harrington Park Middle School Burnet Middle School
VS
|
Tue Dec 03
High School Overcooked! 2v2
Group 1 |
---|
Cape May Tech. High School Newark Tech High School
VS
|
David Brearley High School Wallkill Valley Regional High School
VS
|
Woodbury Junior-Senior High School Hoboken High School
VS
|
Group 2 |
---|
West Essex Regional High School Cedar Creek High School
VS
|
Northern Valley Old Tappan (NVOT) Manasquan High School
VS
|
McNair Academic High School Haddon Heights High School
VS
|
Group 3 |
---|
Cranford High School Payne Tech High School
VS
|
Wayne Valley High School Matawan High School
VS
|
Central Regional High School Scotch Plains-Fanwood High School
VS
|
Western Penn School for the Deaf Morris Hills
VS
|
Group 4 |
---|
East Side High School Bloomfield High School
VS
|
Livingston High School Eastern Regional High School
VS
|
Plainfield High School Passaic County Technical School
VS
|
Wed Dec 04
Street Fighter 6
Group 1 |
---|
Mercer County Technical School Waldwick High School
VS
|
Beloved Community Charter High School Cedar Grove High School
VS
|
Community Health Academy of the Heights Camdens Promise Charter Middle School
VS
|
Group 2 |
---|
Woodbury Junior-Senior High School Verona High School
VS
|
Camden Academy Charter High School McNair Academic High School
VS
|
Hoboken High School Manchester Regional High School
VS
|
Group 3 |
---|
Haddon Heights High School The Scranton School for the Deaf
VS
|
Pleasantville High School Cranford High School
VS
|
Western Penn School for the Deaf Kawameeh Middle School
VS
|
Oakcrest High School Dover High School
VS
|
Group 4 North |
---|
High Tech High School Bayonne High School
VS
|
Morris Hills Plainfield High School
VS
|
Passaic County Technical School Old Bridge High School
VS
|
East Side High School Scotch Plains-Fanwood High School
VS
|
Group 4 South |
---|
New Brunswick High School Northern Burlington High School
VS
|
Absegami High School Long Branch High School
VS
|
Phillipsburg High School Egg Harbor Township High School
VS
|
John F. Kennedy High School Trenton Central High School
VS
|
Wed Dec 04
Valkyrie Overwatch 2
All |
---|
Barnegat High School Sterling High School
VS
|
Mercer County Technical School Scotch Plains-Fanwood High School
VS
|
Western Penn School for the Deaf Plainfield High School
VS
|
Thu Dec 05
Overwatch 2
Group 1 North |
---|
Hopatcong High School Waldwick High School
VS
|
Wallkill Valley Regional High School Cedar Grove High School
VS
|
Hawthorne High School Middlesex High School
VS
|
Liberty High School Hoboken High School
VS
|
Group 1 South |
---|
Woodbury Junior-Senior High School South Amboy Middle School
VS
|
Brigantine Middle School Mercer County Technical School
VS
|
David Brearley High School The Center School
VS
|
Cape May Tech. High School Newark School of Data Science and Information Technology
VS
|
Group 2 North |
---|
Manasquan High School West Milford High School
VS
|
Verona High School McNair Academic High School
VS
|
NVRHS Demarest South Plainfield High School
VS
|
West Essex Regional High School County Prep High school
VS
|
Group 2 South |
---|
Barnegat High School Sterling High School
VS
|
Cumberland Regional High School Ocean Township High School
VS
|
Haddon Heights High School Pleasantville High School
VS
|
Middle Township High School Manchester High School
VS
|
Group 3 North |
---|
St. Peter's Prep Burnet Middle School
VS
|
Matawan High School Henry Snyder High School
VS
|
Wayne Valley High School Morris Hills
VS
|
Scotch Plains-Fanwood High School Payne Tech High School
VS
|
Group 3 South |
---|
Steinert High School Mainland Regional High School
VS
|
Colonia High School Long Branch High School
VS
|
Absegami High School West-Windsor Plainsboro South High School
VS
|
Middletown High School South Northern Burlington High School
VS
|
Group 4 North |
---|
Plainfield High School East Side High School
VS
|
Union High School Passaic County Technical School
VS
|
Memorial High School Hunterdon Central High School
VS
|
John F. Kennedy High School Bayonne High School
VS
|
Group 4 South |
---|
Cherry Hill High School East Freehold High School
VS
|
Kingsway Regional High School New Brunswick High School
VS
|
Edison High School Trenton Central High School
VS
|
East Brunswick High School Old Bridge High School
VS
|
None CONTENDERS UPCOMING MATCHES